Session - Winter 1 | Format | Start | Duration | Price |
---|---|---|---|---|
Men's Open | 7 v 7 | Mon Jan 3 | 8 Weeks | $1200 |
Men's Over 30 | 7 v 7 | Thurs Jan 6 | 8 Weeks | $1200 |
Men's Over 35/40 | 7 v 7 | Thurs Jan 6 | 8 Weeks | $1200 |
Women | 7 v 7 | Wed Jan 5 | 8 Weeks | $1200 |
CoEd | 7 v 7 | Sun Jan 9 | 8 Weeks | $1200 |
Session - Spring 1 | Format | Start | Duration | Price |
---|---|---|---|---|
Men's Open | 7 v 7 | Mon Feb 28 | 8 Weeks | $1200 |
Men's Over 30 | 7 v 7 | Thurs Mar 3 | 8 Weeks | $1200 |
Men's Over 35/40 | 7 v 7 | Thurs Mar 3 | 8 Weeks | $1200 |
Women | 7 v 7 | Wed Mar 2 | 8 Weeks | $1200 |
CoEd | 7 v 7 | Sun Mar 13 | 8 Weeks | $1200 |
For Men/Women: 7v7 Format, 47 minute games. Referee fees are $20 per game, due at the beginning
of the match
Full payment before first game. NOEXCEPTIONS
League Fees are Non Refundable. Roster form and liability waiver for each player required prior to game 1.