Boys Age Group | Jan | Feb | Mar |
---|---|---|---|
2016 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
2015 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
2014 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
2013 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
2012 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
2011 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
2010 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
2009 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
2008 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
2007 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
2006 | 7, 14, 21, 28 | 4, 11, 18, 25 | 4, 11, 18, 25 |
Girls Age Group | Jan | Feb | Mar |
---|---|---|---|
2016 | 8, 15, 22, 29 | 5, 12, 19, 26 | 5, 12, 19, 26 |
2015 | 8, 15, 22, 29 | 5, 12, 19, 26 | 5, 12, 19, 26 |
2014 | 8, 15, 22, 29 | 5, 12, 19, 26 | 5, 12, 19, 26 |
2013 | 8, 15, 22, 29 | 5, 12, 19, 26 | 5, 12, 19, 26 |
2012 | 8, 15, 22, 29 | 5, 12, 19, 26 | 5, 12, 19, 26 |
2011 | 8, 15, 22, 29 | 5, 12, 19, 26 | 5, 12, 19, 26 |
2010 | 8, 15, 22, 29 | 5, 12, 19, 26 | 5, 12, 19, 26 |
2009 | 8, 15, 22, 29 | 5, 12, 19, 26 | 5, 12, 19, 26 |
2008 | 8, 15, 22, 29 | 5, 12, 19, 26 | 5, 12, 19, 26 |
2007 | 8, 15, 22, 29 | 5, 12, 19, 26 | 5, 12, 19, 26 |
Pricing:
$150 each for small sided (5v5) plus $50 per tournament Ref Fee.
Must be the same team and pre-paid at time of registration.
If tournament is rescheduled/canceled, you will be able to choose another. No refunds (carries
over to next season if necessary).
Holiday Tournaments do not apply.
Notes For All Tournaments:
- Please bring two sets of jerseys
- All play 5v5 (4 + Goalie) on 55ftx110ft field
- Referee fees are $50 per tournament, due in cash and at check in.
- Lined fields, no boards, NO Cleats. On time, All the time.
- NO outside food permitted. Concession stand on location
- Tournaments must be prepaid. Sorry no refunds. No cancellations due to weather.
- Age groups may be combined based on ability, and/or registrations for a specific
tournament